| Time | Program | |||||||||||||
| 12:00 AM | State College Borough Transportation Meeting | |||||||||||||
| 12:30 AM | (Recorded July 22, 2008) | |||||||||||||
| 1:00 AM | ||||||||||||||
| 1:30 AM | ||||||||||||||
| 2:00 AM | ||||||||||||||
| 2:30 AM | ||||||||||||||
| 3:00 AM | ||||||||||||||
| 3:30 AM | ||||||||||||||
| 4:00 AM | Centre Regional Planning Commission Meeting (N) |
|||||||||||||
| 4:30 AM | (Recorded July 10, 2008) | |||||||||||||
| 5:00 AM | ||||||||||||||
| 5:30 AM | ||||||||||||||
| 6:00 AM | ||||||||||||||
| 6:30 AM | ||||||||||||||
| 7:00 AM | ||||||||||||||
| 7:30 AM | ||||||||||||||
| 8:00 AM | Around the County With Martha Nastase & Weather Or Not | |||||||||||||
| 8:30 AM | ||||||||||||||
| 9:00 AM | ||||||||||||||
| 9:30 AM | ||||||||||||||
| 10:00 AM | ||||||||||||||
| 10:30 AM | ||||||||||||||
| 11:00 AM | ||||||||||||||
| 11:30 AM | ||||||||||||||
| 12:00 PM | ||||||||||||||
| 12:30 PM | Centre County Board of Commissioners Meeting | |||||||||||||
| 1:00 PM | (Recorded July 22, 2008) | |||||||||||||
| 1:30 PM | ||||||||||||||
| 2:00 PM | ||||||||||||||
| 2:30 PM | ||||||||||||||
| 3:00 PM | ||||||||||||||
| 3:30 PM | ||||||||||||||
| 4:00 PM | ||||||||||||||
| 4:30 PM | ||||||||||||||
| 5:00 PM | ||||||||||||||
| 5:30 PM | ||||||||||||||
| 6:00 PM | Chair Yoga | |||||||||||||
| 6:30 PM | ||||||||||||||
| 7:00 PM | ||||||||||||||
| 7:30 PM | ||||||||||||||
| 8:00 PM | ||||||||||||||
| 8:30 PM | ||||||||||||||
| 9:00 PM | State College Borough Council Meeting | |||||||||||||
| 9:30 PM | (Recorded July 21, 2008) | |||||||||||||
| 10:00 PM | ||||||||||||||
| 10:30 PM | ||||||||||||||
| 11:00 PM |
|
|||||||||||||
| 11:30 PM | ||||||||||||||
| 5:55 PM | C-NET Weather Forecast | |||||||||||||